InterContinental Chantilly Château Mont Royal – Allée des Marronniers, Route de Plailly, 60520 La Chapelle-en-Serval, FRANCE
Meeting room capacity
Garden level
| Room name | Dimensions | m² | Theatre | Cabaret | Cocktail | Classroom | Boardroom | Banquet | U-shape |
|---|---|---|---|---|---|---|---|---|---|
| HALPHEN | 18.3 x 20 x 3.8 | 380 | 250 | 144 | 270 | 150 | 60 | 200 | 45 |
| Halphen 2 | 12.7 x 20 x 3.8 | 204 | 120 | 72 | – | 60 | 42 | 42 | 80 |
| Berlioz | 9.4 x 5.5 x 3.8 | 42 | 30 | 10 | – | 18 | 18 | – | 15 |
| Chopin | 7.3 x 5.5 x 3.8 | 33 | 30 | 10 | – | 18 | 18 | – | 15 |
| Sibelius | 9.2 x 5.5 x 3.8 | 42 | 30 | 10 | – | 18 | 18 | – | 15 |
| VIVALDI | 12.9 x 5.9 x 3 | 75 | 70 | 40 | 50 | 42 | 36 | 50 | 33 |
| DEBUSSY | 6.6 x 7.2 x 2.9 | 40 | 20 | 18 | 18 | 18 | 15 | 20 | 15 |
Ground floor
| Room name | Dimensions | m² | Theatre | Cabaret | Cocktail | Classroom | Boardroom | Banquet | U-shape |
|---|---|---|---|---|---|---|---|---|---|
| CALLAS | 14.8 x 7.9 x 2.1 | 108 | 70 | 35 | 50 | 45 | 42 | 50 | 36 |
| Caruso | 7.6 x 7.9 x 2.1 | 56 | 30 | 14 | – | 18 | 18 | – | 18 |
| Callas 2 | 7.2 x 7.9 x 2.1 | 52 | 25 | 14 | – | 18 | 18 | – | 15 |
Our equipment
- Full audiovisual and multimedia support
- Office supplies available in meeting rooms
- Shipping available
- Meeting registration services
- Advice on organizing creative events and meetings
- Scanner
- Fax services
- Photocopying services
- Printer
- Dry cleaning with pick-up / Laundry
- Same-day dry cleaning
- Wi-Fi access throughout the hotel
- Event planning available
- Catering service available